OUR COMPETITORS

PAY LESS, GET MORE

Standard Price Comparison

Number of Messages Voodoo SMS Price Per SMS Plivo Price Per SMS Saving per SMS Percentage Saving Using Voodoo SMS
FREE CREDITS 25.00
100 Numbers of messages 3.80p 4.10p 0.3p 8%
250 Numbers of messages 3.80p 4.10p 0.3p 8%
500 Numbers of messages 3.80p 4.10p 0.3p 8%
1000 Numbers of messages 3.80p 4.10p 0.3p 8%
5000 Numbers of messages 3.80p 4.10p 0.3p 8%
10000 Numbers of messages 3.80p 4.10p 0.3p 8%
25,000 Numbers of messages 3.80p 4.10p 0.3p 8%
50,000 Numbers of messages 2.80p 4.10p 1.3p 32%
100,000 Numbers of messages 2.80p 4.10p 1.3p 32%
250,000 Numbers of messages 2.80p 4.10p 1.3p 32%
500,000 Numbers of messages 2.80p 4.10p 1.3p 32%
750,000 Numbers of messages 2.80p 4.10p 1.3p 32%
1,000,000 Numbers of messages 2.80p 4.10p 1.3p 32%
1,000,000 + Numbers of messages 2.80

Opening a Voodoo SMS account takes less than 60 seconds and you get 25 Free Credits to try our service!